Description
The Epson EB-L530U WUXGA 3LCD Laser Projector is your gateway to immersive visual experiences and professional presentations. With its WUXGA resolution, this projector delivers stunningly clear images with exceptional color accuracy and detail, ensuring impactful presentations and engaging content delivery. Powered by a reliable laser light source, the EB-L530U offers outstanding brightness and long-lasting performance, making it perfect for various environments, from classrooms to corporate boardrooms. Its sleek and versatile design enhances installation flexibility, while its comprehensive connectivity options, including HDMI and wireless capabilities, enable seamless integration with your devices. Elevate your presentations and transform your viewing experiences with the Epson EB-L530U WUXGA Laser Projector, delivering unparalleled visual clarity and brilliance.
Key Features:
- 5,200-lumen brightness, Crisp images and bright colours, even in well-lit rooms
- WUXGA resolution, Sharp Full HD images for excellent clarity
- Futureproofed connectivity options 4K input support, HDMI, HDBaseT, integrated Wi-Fi, and screen mirroring
- Easy, flexible installation. Lightweight and compact design with wide lens shift
- Support social distancing, Scalable display size of up to 500 inches
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.67 inch with C2 Fine |
| Color Light Output | 5,200 Lumen- 3,640 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 5,200 Lumen - 3,640 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WUXGA |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 2,304,000 |
| Contrast Ratio | Over 5,000,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Manual vertical: ±30 °, Manual horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| Colour Reproduction | Upto 1.07 billion colours |
| Throw Ratio | 1.35 - 2.20:1 |
|---|---|
| Zoom | Manual, Factor:1 - 1.6 |
| Projection Lens Zoom Ratio | 1.35 - 2.2 : 1 |
| Lens | Optical |
| Lens Shift | Manual - Vertical ±50 %, horizontal ±20 % |
| Screen Size | 50 inches - 500 inches |
| Projection Distance Wide | 1.4 m - 14.8 m |
| Projection Distance Tele | 2.4 m - 23.8 m |
| Projection Distance Wide/Tele | 1.44 m - 23.84 m |
| Projection Lens F Number | 1.5 - 1.7 |
| Projection Lens Focal Length | 20 mm - 31.8 mm |
| Projection Lens Focus | Manual |
| Power Consumption | 234 Watt (Normal On-Mode), 164 Watt (Eco On-Mode), 293 Watt (Normal Peak-mode), 223 Watt (Eco Peak-Mode), 0.3 Watt (Energy saving standby) |
|---|---|
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 440 x 339 x 136 mm (Width x Depth x Height) |
| Product weight | 8.2 kg |
| Noise Level | Normal:31 dB (A) - Economy:23 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
