Description
The Epson EB-L630U WUXGA 3LCD Laser Projector brings unparalleled visual clarity and versatility to your presentations and immersive viewing experiences. With its WUXGA resolution, this projector delivers sharp, detailed images with vibrant colors and outstanding brightness, ensuring impactful presentations and captivating content delivery. Powered by a reliable laser light source, the EB-L630U offers long-lasting performance and minimal maintenance, making it ideal for various environments, from classrooms to conference rooms. Its sleek and compact design enhances portability and installation flexibility, while its comprehensive connectivity options, including HDMI and wireless capabilities, enable seamless integration with your devices. Elevate your presentations and entertainment with the Epson EB-L630U WUXGA Laser Projector, delivering superior visual performance and reliability. Provides long-lasting performance and minimal maintenance.
Key Features:
- 6,200-lumen brightness - Crisp images and bright colours, even in well-lit rooms
- WUXGA resolution - Sharp Full HD images for excellent clarity
- Futureproofed connectivity options - 4K input support, HDMI, HDBaseT, integrated Wi-Fi, and screen mirroring
- Easy, flexible installation - Lightweight and compact design with wide lens shift
- Support social distancing - Scalable display size of up to 500 inches
Specifications:
| Technology | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.67 inch with C2 Fine |
| Color Light Output | 6,200 Lumen - 4,340 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 6,200 Lumen - 4,340 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WUXGA |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 2,304,000 |
| Contrast Ratio | Over 5,000,000:1 |
| Light Source | Laser |
| Laser Light Source Durability | 20,000 hours (High), 30,000 hours (Eco) |
| Keystone Correction | Manual vertical: ±30°, Manual horizontal ±30° |
| Colour Video Processing | 10 Bits |
| Colour Reproduction | Up to 1.07 billion colours |
| Throw Ratio | 1.35 - 2.20:1 |
| Zoom | Manual, Factor: 1 - 1.6 |
| Projection Lens Zoom Ratio | 1.35 - 2.2:1 |
| Lens | Optical |
| Lens Shift | Manual - Vertical ±50%, Horizontal ±20% |
| Screen Size | 50 inches - 500 inches |
| Projection Distance (Wide) | 1.4 m - 14.8 m |
| Projection Distance (Tele) | 2.4 m - 23.8 m |
| Projection Distance (Wide/Tele) | 1.44 m - 23.84 m |
| Projection Lens F Number | 1.5 - 1.7 |
| Projection Lens Focal Length | 20 mm - 31.8 mm |
| Projection Lens Focus | Manual |
| Interfaces | USB 2.0-A, USB 2.0, RS-232C, Ethernet, Wireless LAN, HDMI, VGA, HDBaseT, etc. |
| Network Protocol | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Security | Kensington lock, Password protection, etc. |
| Colour Modes | Dynamic, Cinema, Presentation, sRGB, DICOM SIM |
| Advanced Features | Screen Mirroring, Split-Screen-Function, Super resolution, Auto Power On, etc. |
| Video Color Modes | Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
| Projector Control | Via Crestron, Extron, AMX, Control4 |
| Power Consumption | 287W (Normal On), 187W (Eco On), 345W (Normal Peak), 258W (Eco Peak), 0.3W (standby) |
| Supply Voltage | AC 100V - 240V, 50 Hz - 60 Hz |
| Product Dimensions | 440 x 339 x 136 mm |
| Product Weight | 8.4 kg |
| Noise Level | Normal: 38 dB (A), Economy: 27 dB (A) |
| Supported Temperature | Storage: -10°C to 60°C |
| Supported Humidity | Operation: 20% - 80%, Storage: 10% - 90% |
| Environment Warning | Risk of material degradation in smoky or chemical environments |
| Options | Connection and control box, Document camera, External speaker, etc. |
| Loudspeaker | 10 Watt |
| Room Type / Application | Boardroom, Meeting Room, Projection Mapping, Retail, Visitor Attraction, etc. |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
