Description
The Epson EB-L520U WUXGA 3LCD Laser Projector sets a new benchmark for professional presentations and immersive visual experiences. With its WUXGA resolution, this projector delivers crisp, high-definition images with stunning color accuracy and sharpness, ensuring impactful presentations and engaging content delivery. Powered by a reliable laser light source, the EB-L520U delivers exceptional brightness and long-lasting performance, making it ideal for a wide range of environments, from classrooms to auditoriums. Its sleek and versatile design enhances installation flexibility, while its comprehensive connectivity options, including HDMI and wireless capabilities, enable seamless integration with your devices. Elevate your presentations and transform your viewing experiences with the Epson EB-L520U WUXGA Laser Projector, delivering unparalleled visual clarity and brilliance. Delivers exceptional brightness and long-lasting performance, making it ideal for a wide range of
Key Features:
- High brightness, scalable size: Provides a 5,200-lumen high-brightness display at up to 500"
- Premium display features: Full HD, supports 4K input, edge-blending, and geometric correction
- Unrestricted viewing: Free from pixilation, glare, fingerprints, and a central bevel
- Social distancing support: Scalable display meets the needs of every audience configuration
- Plug, click, and collaborate: Collaborate using Epson’s wireless presentation system - ELPWP10
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.67 inch with C2 Fine |
| Color Light Output | 5,200 Lumen- 3,640 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 5,200 Lumen - 3,640 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WUXGA |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 2,304,000 |
| Contrast Ratio | 5,000,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Manual vertical: ±30 °, Manual horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz |
| Colour Reproduction | Up to 1.07 billion colours |
| Throw Ratio | 1.35 - 2.20:1 |
|---|---|
| Zoom | Manual, Factor:1 - 1.6 |
| Projection Lens Zoom Ratio | 1.35 - 2.2: 1 |
| Lens | Optical |
| Screen Size | 50 inches - 500 inches |
| Projection Lens F Number | 1.5 - 1.7 |
| Projection Lens Focal Length | 20 mm - 31.8 mm |
| Projection Lens Focus | Manual |
| Offset | 27: 1 |
| Power consumption | 234 Watt (Normal On-Mode), 164 Watt (Eco On-Mode), 293 Watt (Normal Peak-mode), 223 Watt (Eco Peak-Mode), 0.3 Watt (Energy saving standby) |
|---|---|
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 440 x 122 x 304 mm (Width x Depth x Height) |
| Product weight | 7.7 kg |
| Noise Level | Normal:31 dB (A) - Economy:23 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
| Supported Humidity | Operation 20% - 80%, Storage 10% - 90% |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
