Description
Unleash the power of wireless connectivity and high-definition projection with the Epson EB-982w LCD Projector. Engineered to deliver exceptional clarity and versatility, this projector is perfect for classrooms, meeting rooms, and home entertainment setups.
The Epson EB-982w features advanced LCD technology, ensuring sharp images and vibrant colors with its high-definition resolution. Its wireless connectivity allows seamless streaming from your devices, eliminating the hassle of cables and connectors.
With its compact design and easy setup, the Epson EB-982w offers convenience and flexibility for users of all levels. Whether you're delivering presentations, watching movies, or sharing content, this projector provides an immersive viewing experience.
Key Features
- 4,200lm and 16,000:1 contrast ratio vivid display: 3LCD technology and equally high White and Colour Light Output
- Minimal maintenance: Years of uninterrupted use before maintenance is required
- Flexible installation: Horizontal/vertical keystone correction and 1.6x optical zoom
- Enhanced connectivity: Dual HDMI ports, RJ-45 Ethernet, optional wireless connectivity
- Collaborative features: iProjection App1, split-screen function, moderator function
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.59 inch with MLA (D9) |
| Color Light Output | 4,200 Lumen- 2,600 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 4,200 Lumen - 2,600 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WXGA 2 |
| Resolution Enhancement | HD ready |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 1,024,000 |
| Native Contrast | 16,000: 1 |
| Light source | Lamp |
| Lamp | UHE, 230 W, 6,500 h durability, 17,000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ±30 ° horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 100 Hz - 120 Hz |
| Colour Reproduction | Up to 1.07 billion colours |
| Throw Ratio | 1.38 - 2.24:1 |
|---|---|
| Zoom | Manual, Factor:1 - 1.6 |
| Lens | Optical |
| Screen Size | 29 inches - 280 inches |
| Projection Distance Wide | 0.9 m - 8.5 m |
| Projection Distance Tele | 1.4 m - 13.7 m |
| Projection Lens F Number | 1.51 - 1.99 |
| Projection Lens Focal Length | 18.2 mm - 29.2 mm |
| Offset | 10: 1 |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
|---|---|
| Product dimensions | 309 x 282 x 90 mm (Width x Depth x Height) |
| Product weight | 3.1 kg |
| Noise Level | Normal:37 dB (A) - Economy:28 dB (A) |
| Supported Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C |
| Room Type / Application | Boardroom, Huddle space / Portable, Large Meeting Room / Auditorium, Meeting room / Classroom |
|---|---|
| Positioning | Ceiling Mounted, Desktop |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
