Description
Product Description: Elevate your classroom experience with the Epson EB-770FI Full HD 3LCD Interactive Education Projector. This innovative projector features crisp Full HD resolution and advanced 3LCD technology, delivering vibrant visuals and immersive learning experiences for students. With interactive capabilities, educators can engage students like never before, fostering collaboration and creativity in the classroom. The Epson EB-770FI ensures reliable performance and offers versatile connectivity options, making it a valuable tool for enhancing teaching and learning. Upgrade your educational environment with the Epson EB-770FI projector and unlock new possibilities in interactive education.
Key Features:
- Interactive Learning: Foster collaboration and active participation with built-in interactive features that let students engage directly with the projected content.
- Scalable Display for All Classrooms: Project the perfect screen size for any space, maximizing space utilization and keeping students focused.
- Unrestricted Viewing, Enhanced Focus: Advanced UST technology eliminates shadows and reflections, ensuring a clear and engaging display for all students.
- Exceptional Brightness & Vivid Colors: Experience exceptional brightness (4,100 lumens) and vibrant colors with 3LCD technology, ensuring every detail is clear and captivating.
- Effortless Connectivity & Content Sharing: Connect and share content seamlessly with versatile wired and wireless options, including USB support for smart sticks.
- Virtually Maintenance-Free: Enjoy worry-free operation with a 5-year warranty and a 12,000-hour lamp life.
- Document Camera Compatibility: Bring lessons to life and enhance student engagement with the ability to connect a document camera for live demonstrations.
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.62 inch with C2 Fine |
| Color Light Output | 4,100 Lumen- 2,800 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 4,100 Lumen - 2,800 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Over 5,000,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Manual vertical: ±3 °, Manual horizontal ±3 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Throw Ratio | 0.25 - 0.35:1 |
|---|---|
| Zoom | Digital, Factor:1 - 1.35 |
| Lens | Optical |
| Screen Size | 60 inches - 100 inches |
| Projection Lens F Number | 1.6 |
| Projection Lens Focal Length | 3.7 mm |
| Projection Lens Focus | Manual |
| Offset | 5 : 1 |
| Power consumption | 197 Watt (Normal On-Mode), 141 Watt (Eco On-Mode), 263 Watt (Normal Peak-mode), 199 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
|---|---|
| Heat Dissipation | 895 BTU/hour (max) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 356 x 395 x 133 mm (Width x Depth x Height) |
| Product weight | 6 kg |
| Noise Level | Normal:37 dB (A) - Economy:27 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
