Description
Key Features
- 250GB Storage Capacity
- 2.5" Form Factor
- SATA III 6 Gb/s Interface
- 512MB LPDDR4 Cache
- Up to 560 MB/s Sequential Read Speed
- Up to 530 MB/s Sequential Write Speed
- Samsung MKX Controller
- MLC V-NAND Technology
- MTBF Rating: 1.5 Million Hours
- Endurance up to 150TB
Specifications
| Storage Capacity | 250 GB SATA III (6 Gb/s) 2.5" SSD |
| Read Speed | Sequential: 560 MB/s |
| Write Speed | Sequential: 530 MB/s |
| Buffer | 512 MB |
| Pre-Format | No |
| Flash Controller | Samsung MKX |
| Flash Memory Type | Multi-Level Cell (MLC) |
| SMART Support | Yes |
| TRIM Support | Yes |
| Encryption | 256-Bit AES (Hardware-Based) |
| Endurance (Total Bytes Written) | 150 TB |
| Mean Time Between Failures (MTBF) | 1.5 Million Hours |
| Power Draw | 3.5 W (Max), 2.2 W (Active), 30.00 mW (Idle) |
| Dimensions | 3.94 x 2.75 x 0.27" / 10.01 x 6.99 x 0.69 cm |
| Weight | 0.19 lb / 0.09 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
