Description
Key Features:
- QM85C - Dynamic Crystal Color UHD Digital Signage for Business
- QMC, the slimmest display in Samsung's UHD Signage, ultra-slim 28.5mm depth optimizes space.
- Dynamic Crystal Color, over one billion shades, delivers an immersive viewing experience.
- Industry-leading technology, powered by Quantum Processor Lite 4K, enhances content for clarity and consistency.
- SmartView+ enables wireless screen sharing, making collaboration easy and functional.
Specifications:
| Diagonal Size | 85" |
| Panel Type | VA |
| Resolution | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 0.487 x 0.487mm |
| Brightness (Typ) | 500 nit |
| Contrast Ratio | 4,000:1 |
| Viewing Angle (H/V) | 178°/178° |
| Response Time | 10ms |
| Color Gamut | 72% (NTSC) |
| Glass Haze | 25% |
| H-Scanning Frequency | 30~81 kHz |
| Maximum Pixel Frequency | 594 MHz |
| V-Scanning Frequency | 48~75 Hz |
| Contrast Ratio (Dynamic) | Mega |
| Operation Time Support | 24/7 |
| Package Dimension (WxHxD) | 2077 x 1222 x 210 mm |
| Package Weight | 53.9 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
