Description
Key Features
- Ultra Slim Depth
- Even Bezel
- Centered VESA Holes
Specifications:
| Diagonal Size | 65" |
| Panel Type | VA |
| Resolution | 3,840 x 2,160 |
| Pixel Pitch (HxV, mm) | 0.372x0.372mm |
| Brightness (Typ) | 500 nit |
| Contrast Ratio | 4,000:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Color Gamut | 72% (NTSC) |
| Glass Haze | 25 % |
| H-Scanning Frequency | 30~81kHz |
| Maximum Pixel Frequency | 594MHz |
| V-Scanning Frequency | 48~75Hz |
| Contrast Ratio (Dynamic) | Mega |
| Operation Time Support | 24/7 |
| Set Dimension (WxHxD, mm) | 1456.8 x 831.9 x 28.5 |
| Package Dimension (WxHxD, mm) | 1616 x 945 x 164 |
| Set Weight (kg) | 21.5 |
| Package Weight | 28.0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
