Description
| Display: | |
| Brightness (ANSI Lumens) | 3200 |
| Resolution | 4K UHD (3840x2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 600,000:1 (w/ Lightsource Dimming) |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Laser |
| Light Source Life (Normal) | 20,000 hours |
| Light Source Life (ECO) | 20,000 hours |
| Optical: | |
| Throw Ratio | 0.69~0.83 |
| Zoom Ratio | 1.2x |
| Lens | F / # = 2.53~2.73 , f = 10.2~12.24 mm |
| Projection Offset (Full-Height) | 102.5% |
| Keystone Adjustment | 3D, Vertical ±30°, Horizontal ±30°, Rotation ±30° |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
