Description
Transform your home entertainment experience with the Epson EH-TW6150 Full HD 3D Home Theatre Projector. Immerse yourself in stunning visuals with crisp Full HD resolution, vibrant colors, and deep blacks, all powered by Epson's advanced 3LCD technology. Whether you're watching movies, gaming, or streaming content, the EH-TW6150 delivers a cinematic experience with its high contrast ratio and impressive brightness levels. Enjoy seamless connectivity with HDMI inputs and wireless options for easy integration with your favorite devices. With versatile installation features like keystone correction and lens shift, customizing your viewing setup has never been easier. Elevate your home theatre with the Epson EH-TW6150 and enjoy immersive entertainment like never before.
Key Features:
-
Enjoy the big screen experience. Supersize your gaming, favourite films, and sporting events at home
-
Easy to set up x1.6 zoom, horizontal and vertical keystone correction
-
Long-lasting solution. Watch 11 years worth of entertainment²
-
Affordable, high-tech projector. Enjoy this 4K PRO-UHD projector
-
Impressive, bright display. Equally high White and Colour Light Output of 2,800 lumens
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.61 inch with C2 Fine |
| Color Light Output | 2,800 Lumen- 1,900 Lumen (economy) In accordance with ISO 21118:2020 |
|---|---|
| White Light Output | 2,800 Lumen - 1,900 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 4K PRO-UHD |
| Resolution Enhancement | 4K enhancement |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 35,000: 1 |
| Light source | Lamp |
| Lamp | UHE, 200 W, 4,500 h durability, 7,500 h durability (economy mode) |
| Keystone Correction | Auto vertical: ±30 °, Manual horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz |
| Colour Reproduction | Up to 1.07 billion colours |
| HDR support | HDR10, HLG |
| Throw Ratio | 1.32 - 2.15:1 |
|---|---|
| Zoom | Manual, Factor:1 - 1.62 |
| Lens | Optical |
| Lens Shift | Manual - Vertical ±60 % |
| Screen Size | 40 inches - 500 inches |
| Projection Distance Wide | 1.2 m - 14.8 m |
| Projection Distance Tele | 1.9 m - 24 m |
| Projection Distance Wide/Tele | 2.34 m - 3.81 m (80-inch screen ), |
| Projection Lens F Number | 1.49 - 1.77 |
| Projection Lens Focal Length | 18.2 mm - 29.2 mm |
| Projection Lens Focus | Manual |
| Power Consumption | 301 Watt (Normal Peak-mode), 231 Watt (Eco Peak-Mode), 0.4 Watt (Energy saving standby) |
|---|---|
| Heat Dissipation | 1,023.4 BTU/hour (max) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 333 x 275 x 131 mm (Width x Depth x Height) |
| Product weight | 4.1 kg |
| Noise Level | Normal:36 dB (A) - Economy:28 dB (A) |
| Room Type / Application | 4K Gaming, 4K Streaming, Gaming, Home Cinema, Home Photo, Sports, Streaming, TV & Box sets |
|---|---|
| Positioning | Ceiling Mounted, Desktop |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
