Description
The Epson EB-PU1008B/W WUXGA 3LCD Laser Projector is engineered to deliver exceptional visual clarity and versatility for professional presentations and immersive viewing experiences. With its WUXGA resolution, this projector produces crisp, detailed images with vibrant colors and outstanding brightness, ensuring impactful presentations and captivating content delivery in any environment. Powered by a reliable laser light source, the EB-PU1008B/W offers long-lasting performance and minimal maintenance, making it perfect for classrooms, boardrooms, and large venues. Its sleek and compact design enhances portability and installation flexibility, while its comprehensive connectivity options, including HDMI and wireless capabilities, enable seamless integration with your devices. Elevate your presentations and entertainment with the Epson EB-PU1008B/W WUXGA Laser Projector, delivering superior visual performance and reliability.
Key Features:
- Compact and lightweight: Unobtrusive and easier to transport
- Lens support: Supports a wide selection of Epson interchangeable lenses
- Enhanced design: Clean, simple, and discreet design. Black version.
- Image quality: 8,500 lumens, 3LCD, WUXGA resolution with 4K enhancement
- Advanced installation tools: A range of free software tools and an optional external camera module
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.76 inch with C2 Fine |
| Color Light Output | 8,500 Lumen- 5,950 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 8,500 Lumen - 5,950 Lumen (economy) In accordance with ISO 21118:2020 |
| Portrait Colour Light Output | 8,500 lm |
| Portrait White Light Output | 8,500 lm |
| Resolution | WUXGA |
| Resolution Enhancement | 4K enhancement |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 4,608,000 (1920x1200 x2) |
| Contrast Ratio | Over 5,000,000 : 1 |
| Native Contrast | 2,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Manual vertical: ±45 °, Manual horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| Colour Reproduction | Upto 1.07 billion colours |
| HDR support | HDR10, HLG |
| Throw Ratio | 0.35 - 10.11:1 |
|---|---|
| Zoom | Motorized |
| Lens | Optical |
| Power Consumption | 462 Watt (Normal On-Mode), 535 Watt (Normal Peak-mode), 452 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
|---|---|
| Heat Dissipation | 1,819 BTU/hour (max) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 545 x 436 x 189 mm (Width x Depth x Height) |
| Product weight | 16.3 kg |
| Noise Level | Normal:35 dB (A) - Economy:30 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
