Description
The Epson EB-L260F Full HD 3LCD Laser Projector sets a new standard in visual excellence for your professional presentations and immersive viewing experiences. With its Full HD resolution, the EB-L260F delivers stunningly clear images with vibrant colors and precise details, ensuring impactful presentations and captivating entertainment. Equipped with a powerful laser light source, this projector delivers outstanding brightness and color accuracy, making it suitable for a wide range of environments, from conference rooms to home theaters. Its sleek and compact design enhances portability and ease of installation, while its versatile connectivity options, including HDMI and wireless capabilities, provide seamless integration with your devices. Elevate your presentations and entertainment with the Epson EB-L260F Full HD Laser Projector, delivering unparalleled visual brilliance.
Key Features:
- 4,600 lumens brightness display: Full HD crisp images and bright colours, even in well-lit rooms
- A scalable display: Flexible, scalable display from 31 inches up to 310 inches
- Stream content easily: Wireless, MTR auto power-on by HDMI, and easy smart stick connection.
- Fit and forget reliability: Easy installation with multi-projection and signage function.
- The complete solution: With an incredible contrast ratio of 2,500,000:1, the EB-L260F delivers vivid, lifelike content and defined shadow detail with deeper blacks
Specifications:
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.62 inch with C2 Fine |
| Color Light Output | 4,600 Lumen- 3,200 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 4,600 Lumen - 3,200 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:9 |
| On-Screen Pixel Count | 2,073,600 |
| Contrast Ratio | 5,000,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Auto vertical: ±30 °, Manual horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz |
| Colour Reproduction | Up to 1.07 billion colours |
| Throw Ratio | 1.32 - 2.12:1 |
|---|---|
| Zoom | Manual, Factor:1 - 1.62 |
| Projection Lens Zoom Ratio | 1.32 - 2.12: 1 |
| Lens | Optical |
| Screen Size | 31 inches - 310 inches |
| Projection Distance Wide | 0.9 m - 9.1 m |
| Projection Lens F Number | 1.51 - 1.77 |
| Projection Lens Focal Length | 18.2 mm - 29.1 mm |
| Projection Lens Focus | Manual |
| Offset | 10 : 1 |
| Power consumption | 199 Watt (Normal On-Mode), 144 Watt (Eco On-Mode), 260 Watt (Normal Peak-mode), 191 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
|---|---|
| Heat Dissipation | 884 BTU/hour (max) |
| Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 325 x 299 x 90 mm (Width x Depth x Height) |
| Product weight | 4.2 kg |
| Noise Level | Normal:37 dB (A) - Economy:27 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
| Supported Humidity | Operation 20% - 80%, Storage 10% - 90% |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
